Cold Drinks
Fresh squeezed Valencia.
1
Nutrition
Nutrition information
Servings per package: 1 · Serving size: 350 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy (155 Cal) | 650 kJ | 186 kJ |
| Protein | 2 g | 0.6 g |
| Fat, total | 0 g | 0 g |
| — saturated | 0 g | 0 g |
| Carbohydrate | 32 g | 9.1 g |
| — sugars | 30 g | 8.6 g |
| Dietary fibre | 1 g | 0.3 g |
| Sodium | 10 mg | 3 mg |
Average values. Made fresh in small batches, so numbers can vary a little.
Ingredients: Orange juice
Prepared in a kitchen that handles gluten, nuts, dairy, egg, soy and sesame. Ask the driver if you're unsure.
