Cold Drinks
Wings included.
1
Nutrition
Nutrition information
Servings per package: 1 · Serving size: 250 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy (115 Cal) | 480 kJ | 192 kJ |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| — saturated | 0 g | 0 g |
| Carbohydrate | 28 g | 11.2 g |
| — sugars | 27 g | 10.8 g |
| Dietary fibre | 0 g | 0 g |
| Sodium | 100 mg | 40 mg |
Average values. Made fresh in small batches, so numbers can vary a little.
Ingredients: Water, sucrose, glucose, taurine, caffeine, B vitamins, flavours, colours
Prepared in a kitchen that handles gluten, nuts, dairy, egg, soy and sesame. Ask the driver if you're unsure.
