Chips & Snacks
Thick-cut with sea salt.
1
Nutrition
Nutrition information
Servings per package: 1 · Serving size: 45 g
| Per serve | Per 100 g | |
|---|---|---|
| Energy (234 Cal) | 980 kJ | 2178 kJ |
| Protein | 3 g | 6.7 g |
| Fat, total | 14 g | 31.1 g |
| — saturated | 1 g | 2.2 g |
| Carbohydrate | 25 g | 55.6 g |
| — sugars | 0 g | 0 g |
| Dietary fibre | 2 g | 4.4 g |
| Sodium | 200 mg | 444 mg |
Average values. Made fresh in small batches, so numbers can vary a little.
Ingredients: Potato, sunflower oil, sea salt
May contain: Milk
Prepared in a kitchen that handles gluten, nuts, dairy, egg, soy and sesame. Ask the driver if you're unsure.
